1 / 5
| Model | YZL-120S/D | YZL-160S/D | YZL-170S/D | YZL-210S/D | YZL-230S/D | YZL-270S/D | YZL-310S/D | YZL-340S/D | YZL-370S/D | YZL-440S/D | YZL-550S/D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kw | 120 | 156.8 | 168.5 | 210 | 225.4 | 265.6 | 312.4 | 336.5 | 365.9 | 444.3 | 556.2 | |
| Kcal/H | 103200 | 134848 | 144910 | 180600 | 193844 | 228416 | 268664 | 289390 | 314674 | 382098 | 478332 | ||
| Compressor | Input power(Kw) | 39.8 | 51.2 | 53.9 | 63.5 | 76.8 | 87.1 | 97.1 | 112.2 | 120.2 | 147.2 | 175.1 | |
| Compressor qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Starting ampere(A) | 78.9 | 100 | 109.2 | 132 | 142.6 | 161.1 | 186.6 | 201 | 218.7 | 261.7 | 322 | ||
| Type | Semi-sealed screw type | ||||||||||||
| Power Supply | 380V/3N/50HZ 460/3N/60HZ | ||||||||||||
| Refrigerant | R22 / R404a / R407C / R410a | ||||||||||||
| Condenser | Type | Shell and tube type | |||||||||||
| Water flow (m3/h) | 25.8 | 33.5 | 36.2 | 44.7 | 48.2 | 56.4 | 66.1 | 71.3 | 77.7 | 94.2 | 117.5 | ||
| Pipe Size | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | ||
| Evaporator | Type | Shell and tube type | |||||||||||
| Water flow (m3/h) | 20.6 | 26.9 | 28.9 | 36.1 | 38.8 | 45.6 | 53.7 | 57.8 | 62.9 | 76.4 | 95.6 | ||
| Pipe Size | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | ||
| Noise Lever | db(A) | ≤60 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | |
| Protector | Anti-phase, overload, over temperature, high/low pressure, current protection | ||||||||||||
| Weight (Kg) | 980 | 1150 | 1450 | 1850 | 2050 | 2450 | 2650 | 2850 | 3150 | 3450 | 4050 | ||





