1 / 5
| Model | YZL-120S/D | YZL-160S/D | YZL-170S/D | YZL-210S/D | YZL-270S/D | YZL-370S/D | YZL-550S/D | ||
|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kw | 120 | 156.8 | 168.5 | 210 | 265.6 | 365.9 | 556.2 | |
| Input power | kw | 39.8 | 51.2 | 53.9 | 63.5 | 87.1 | 120.2 | 175.1 | |
| Compressor Type | Semi-sealed screw type | ||||||||
| Power Supply | 380V/3N/50HZ 460/3N/60HZ | ||||||||
| Condenser Type | Shell and tube type | ||||||||
| Weight | kg | 980 | 1150 | 1450 | 1850 | 2450 | 3150 | 4050 | |






