1 / 5
| Model NO. | WI-200-P |
| Contact | Contactless |
| Output Signal Type | Digital Type |
| Production Process | Integration |
| Material | ABS |
| Measuring Medium | Pm2.5 |
| IP Rating | IP30 |
| Certification | ISO |
| OEM/ODM | Yes |
| Communication Frequency | Wi-Fi 2.4GHz, IEEE802.11b/G/N |
| Temperature Range | -30°C to 80°C |
| Humidity Range | 0 ~ 100% Rh |
| Origin | China |
| CO2 Measurement | Infrared | Range: 0~5000ppm | Accuracy: ±50ppm ±5% |
| PM2.5 Measurement | Laser scattering | Range: 0~500µg/m³ | Accuracy: ±10% |
| VOCs Measurement | Range: 0.22~0.99 mg/m³ | Resolution: 0.01mg/m³ |
| Operating Voltage | 5V USB |
| Operating Current | ≤300mA |
| Communication Distance | Indoor: 70m | Visible: 100m |
The WI-200-P is a professional air quality sensor based on WiFi technology, powered by USB 5V. Designed specifically for environmental monitoring in schools and office buildings, it overcomes wiring limitations with a plug-and-play design. It monitors temperature, humidity, carbon dioxide, PM2.5, PM10, and VOCs with industrial-grade accuracy.



